Drop List
Equipment
| Item Name | Drop Mob | Drop Map | Drop Rate |
|---|---|---|---|
| Weapons Lv70 | KI Bosses | Kanos Illium | 100% |
| Gears Lv70 | KI Bosses | Kanos Illium | 100% |
| Mantle Lv70 | Punisher | World Cup | 100% |
Accessories
| Item Name | Drop Mob | Drop Map | Drop Rate |
|---|---|---|---|
| Amulet Lv70 | Desert Dragon | DD1 | 100% |
| Ring Lv70 | Sheyao | DD2 | 100% |
| Loop Lv70 | Pixie | D-Water | 100% |
Lapises
| Item Name | Drop Mob | Drop Map | Drop Rate |
|---|---|---|---|
| Elemental Lapis 2.5 | Kimuraku | D2 Dungeon | 100% |
| Flash Lapis 2.5 | Greendieta Seraphim | Sky City | 100% |
| Pants Ultimate Lapis / Gauntlet Ultimate Lapis | Dios Exiel | Caelum Sacra | 100% |
| Abs Lv7 / Strenght-Wisdom-Mystic Soul Lapis | Undead Guardian | Jungle | 100% |
| Jewelry Lapis / Sonic Lapis 2.5 | Queen Dracia | Goddess Battle Zone | 100% / 50% |
| Helmet Lapis Lv2 | Troll Santa (2Hours) | Kanos Illium | 100% |
| Perfect Lapisia | Desert Dragon / Shayeo | DD1 / DD2 | 25% |
| Oblivion Lapis | Godddess Battle Zone Mobs / OI Bosses | Goddess Battle Zone / Oblivion Insula | %5 / 50% |
| Cryptic Lapis | All World Bosses | World Bosses | 10% |
| Abs Lv8 Lapis | Cloron Dragon / Fantasma Dragon | CL3 / FL3 | 100% |
Miscellaneous
| Item Name | Drop Mob | Drop Map | Drop Rate |
|---|---|---|---|
| Fortune Gold | Mobs | DD1/DD2/Jungle/D-Water/Kanos Illium/Goddess Battle Zone | 25% |
| Operator Exclusive | Mobs | Kanos Illium | 10% |
| Random Stat Recreation Runes | Mobs | Kanos Illium / GRB | 15% / 15% |
| Linking Hammer Lv7 | Mobs | DD1/DD2/Jungle | 20% |
| Shaiya Points | Mobs | GRB | 10% |
| Enchantment Materials | Mobs | DD2 | 15% |
| Crafting Materials | Mobs | D-Water | 20% |
| Syeeric of Defense Lapisia | Mobs | Jungle | 15% |
| Syeeric of Power Lapisia | Mobs | DD1 | 15% |
| Essence of Mystra | Bosses | Kimuraku/Seraphim/Dios/Kanos Bosses and OI Bosses | World Bosses %100, OI Bosses %35 OI Mini Bosses %30 |
| 100 SP / 300 SP | All World Bosses | World Bosses | 100% |
| 20 SP | PvP Quest | Kill 250 Enemies | 100% |
| Perfect Linking Hammer | Fantasma Dragon / Cloron Dragon | CL3 / FL3 | 100% |
Crafting Menu
| Item Name | Craft Material 1 | Craft Material 2 | Craft Material 3 |
|---|---|---|---|
| End Gear Box | x150 Broken Armor Piece | x75 Crafting Hammer | x1 Essence of Mystra |
| End Weapon Box | x150 Fragment of Mellan Sword | x75 Crafting Hammer | x1 Essence of Mystra |
| End Accessory Box | x100 Broken A. & Fragment M. | x100 Crafting Hammer | x1 Essence of Mystra |
| Cryptic Elite Box | x100 Cryptic Elite Box Token | x10 Crafting Hammer | x1 Essence of Mystra |
📌 REMINDER: Broken Armor Piece, Fragment of Mellan Sword, and Crafting Hammer crafting materials drop from mobs at D-Water Map. This page will be updated as new contents are added into the Crafting Menu.
